The following companies have answered all 35 questions in the SEE Questionnaire and are licensed to display the SEE logo:
| Company | Industry Sector |
|---|---|
| Advocate | Branding and graphic design |
| Calverts | Graphic Design and Printing Services |
| Charlotte Tolhurst | Freelance photographer |
| CLEVEL | Eco & CO2 management, low carbon development |
| Contaminant Media | Film, Television and New Media Production |
| Digital Unite | Specialist Internet and ICT Training Provider |
| Earth & Wear | Ethical Clothing |
| Eco Design Consultants | Architecture and environmental consultancy |
| Fairgift | Accessories, Home Furnishings, Wedding Services |
| Give It | Fundraising gift service |
| Green Accountancy | Accountancy, taxation and environmental advice. |
| Greenfibres | Clothing and textiles brand and retailer |
| Passion for the Planet | Radio and TV Broadcaster |
| Pukka Herbs | Organic and Herbal Food and Beverages |
| SEE Ltd | Business labelling and social movement |
| Seventeen Events | Event management |
| Society Media | Communications and media |
| The Better Food Company | organic retail and wholesale and growing |
| The Green Stationery Company | Green office supplies |
| THTC | Clothing manufacture, wholesale and retail |
| Vintage Roots | Organic wine merchant |
The following companies have met the minimum requirements to list on this website but are not yet fully SEE listed and thus cannot carry the SEE logo.
| Company | Description |
|---|---|
| Eaga | Support Services, Energy Efficiency, Renewables |
| Imaner | Internet/website design |
| MIKI | Online retail |
| Resonance | Financial services |
| Societás | Sustainable Innovation, Design and Media |

